39:34Mathieu Lamiot
VP Engineering, group.one
WordPress Performance, AI, and Engineering
E150 · May 29, 2026Watch
Speed, caching, image optimization and performance monitoring.
39:34WordPress Performance, AI, and Engineering
47:21WordPress Performance Monitoring with AI
28:50From NitroPack to Uxify: Innovations in Web Performance
| # | Guest | Company | Talked about | Category | Views | +30d | Aired |
|---|---|---|---|---|---|---|---|
| 01 | WordPress Performance, AI, and Engineering | Performance | 6.9K | +1 | May 2026 | ||
| 02 | WordPress Performance Monitoring with AI | Performance | 13K | +1 | Feb 2026 | ||
| 03 | From NitroPack to Uxify: Innovations in Web Performance | Performance | 26K | +1 | Jan 2026 | ||
| 04 | Leading WP Rocket, Rank Math, and more | Performance | 35K | +3 | Nov 2025 | ||
| 05 | The Evolution of EWWW Plugin | Performance | 3K | +0 | Oct 2025 | ||
| 06 | Perfmatters, Novashare & Growing ForgeMedia | Performance | 3.6K | +1 | Aug 2025 | ||
| 07 | ShortPixel, FastPixel & the Power of Optimization | Performance | 6.4K | +2 | Jul 2025 |
Join 171+ founders, builders and operators who have been on the show. Episodes reach a global audience of WordPress professionals on YouTube.